Typical Finance Example
For Personal Contract Purchase Agreements
| Total Term in Months | 36 |
| Payment Profile | 3 Payments Followed by 35 |
| Annual Mileage | 10,000 |
| Cash Price | £16298.00 |
| Less Deposit | £828.00 |
| Amount of Credit | £15470.00 |
| Interest Charges | £3006.06 |
| Acceptance Fee | £60.00 |
| Option to Purchase Fee (inc VAT) | £40.00 |
| Total Charges for Credit | £3106.06 |
| Excess Mileage Charge | 8 pence per mile |
| TOTAL AMOUNT PAYABLE | £19430.00 |
| Monthly Payment | £276.00 |
| Final Payment (Guaranteed Future Value) | £8842.00 |
| APR | 8.9% |
| Payable By | |
| 1 Payment of | £336.00 |
| Followed by 34 payments of | £276.00 |
| Followed by Final Payment of | £8882.00 |
Return To Special Offer Page
Our Latest Business Contract Hire Deals
Our Latest Personal Contract Hire Deals
Our Latest Personal Contract Purchase Deals











